Loan Center
Welcome to our online loan center! Please check out our loan rates, mortgage rates, or even fill out an online loan application.
Loans
Your Credit Union offers every type of consumer loan:
- Automobile
- Bill consolidation
- Personal
- Home Improvement
- Home Equity Line of Credit
A big advantage is that all of your loan obligations can be budgeted and paid through payroll deduction.
VISA
Your Credit Union has one of the best VISA cards in town. Just look at some of the advantages:
- Competitive interest rate
- No annual fee
- No late charges
- No finance charges on purchases for the first 25 days
- Payments through payroll deduction available
Students Loan
Apply for students loan or call 1-855-756-5626.
Loan Applications
To apply for a loan, follow the 3 easy steps:
- Download the loan application.
- Complete the application form.
- Save the loan application document on your computer, then close the document.
- Send the application to us in one of the following ways:
- e-mail by attaching the document then send to loans@rocmon.org
- FAX to 585-546-3745
- US Mail: 460 N. Goodman Street, Rochester, NY 14609
- Please note that a copy of a recent pay stub is required to close the loan.
SKIP- A-PAYMENT
SKIP- A-PAYMENT
Rates
Loan Rates Schedule of Fees Investment Rates Share Certificate
Automobile | ||
Description | APR* | |
New/Used Auto (w/FICO 680 plus) 60 mo | 2.50% | |
New Auto(yrs 2020 and 2021) 24 mo | 3.60% | |
New Auto(yrs 2020 and 2021) 36 mo | 3.75% | |
New Auto(yrs 2020 and 2021) 48 mo | 3.90% | |
New Auto(yrs 2020 and 2021) 60 mo | 4.10% | |
New Auto(yrs 2020 and 2021) 72 mo | 4.35% | |
Used Auto(yrs 2017 - 2019) 36 mo | 4.35% | |
Used Auto(yrs 2017 - 2019) 48 mo | 4.60% | |
Used Auto(yrs 2017 - 2019) 60 mo | 4.85% | |
Personal Credit | ||
Description | APR* | |
VISA | 11.90% | |
Personal Loan 1. | 9.50% | |
Personal Loan 2. | 10.50% | |
Personal Loan 3. | 11.50% | |
Personal Loan 4. | 16.00% | |
Recreational | 6.25% | |
Home Improvement Loan | 7.00% | |
Share Savings Pledge | 2.50% | |
Mortgage Rates | ||
FIRST MORTGAGE (30 YEARS) | 3.00% | |
FIRST MORTGAGE (20 YEARS) | 2.75% | |
FIRST MORTGAGE (15 YEARS) | 2.50% | |
SECOND MORTGAGE (10 YEARS) | 4.75% | |
Variable Rate HE L-O-C (Home Equity Line Of Credit) | ||
Home Equity Line of Credit w/80% LTV | 4.00% Floor | 10 Year Term |
Home Equity Line of Credit w/90% LTV | 4.50% Floor | 10 Year Term |
Calculators
The calculators are for limited informational purposes only.
Financial decisions should not be made based solely on the results from these calculators.
Always consult with your accountant or other professional advisors when making
such decisions.